Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 239772336 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239772336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FK2G5X1X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | CANGHPGIN |
| Rise Style | Mid Rise |
| Sport Type | Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Material Type | Polycotton |
| Occasion Type | daily life, lounge, travel, vacation |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine washable; hang dry; do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form