Limited Time SaleUS$6.19 cheaper than the new price!!
| Management number | 231515779 | Release Date | 2026/06/18 | List Price | US$4.12 | Model Number | 231515779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170036033 |
|---|---|
| ASIN | B0823RW2DZ |
| Size | One Size |
| Color | Bronze Anti-fog Lens/ Black Frame |
| Style | Carhartt Braswell Anti-fog Safety Glasses Eye Protection, Black Frame |
| Fit Type | One Size |
| Industry | Construction |
| Material | Plastic |
| Brand Name | Carhartt |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | bronze |
| Model Name | Carhartt - Chb1118dt Braswell Anti-fog |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | CHB1118DT |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | CHB11DT |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Carhartt - CHB1118DT Braswell Anti-Fog Safety Glasses Eye Protection, Black Frame, Bronze Lens |
| Item Dimensions | 10 x 4.5 x 2 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Safety Glasses |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810170036033 |
| Visible Light Transmission Percentage | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form