Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 222495654 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222495654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YCALCP |
|---|---|
| Color | Light Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Open Toe |
| Model Name | Em-930-xgg |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Ballroom Latin Dance Shoes |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Style Number | EM-930-XGG |
| Occasion Type | Dance |
| Sole Material | Suede |
| Outer Material | Satin |
| Insole Material | Rubber |
| Material Fabric | satin |
| Platform Height | 1.5 Inches |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, buckle, competition, full-sole |
| Insole Cushioning | latex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRA-EM-930-XGG-Light Brown-4-34 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form