Limited Time SaleUS$33.50 cheaper than the new price!!
| Management number | 240519431 | Release Date | 2026/07/16 | List Price | US$22.34 | Model Number | 240519431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Learning Resources Weather Center including thermometer, hygrometer and barometer and accurately measures temperature, humidity and barometric pressure. All tools are stored in long lasting plastic case and each tool measuring 3 in is detachable from its case and made to stand separately. It can be used both indoor and outdoor. Grades K and Above, Ages 5 and Above.
Theme/Subject: NatureSkill Learning: Measurement, WeatherRecommended Age: 9 Month - 5 Year Let your students measure barometric pressure, relative humidity and air temperature with these meteorological instruments. Sturdy carrying case keeps each of the instruments together for convenient storage and transportation. Individual stands allow each instrument to stand up on its own for easy display. Plus, use the helpful activity guide to learn how to use each instrument properly. Weather center is designed for children ages 5 and above. General InformationManufacturer: Learning ResourcesManufacturer Part Number: LER2940Brand Name: Learning ResourcesProduct Model: LER2940Product Name: Weather Center SetPackaged Quantity: 1 EachProduct Type: Learning Toy Product InformationTheme/Subject: NatureSkill Learning: MeasurementWeatherRecommended Age: 9 Month - 5 Year MiscellaneousPackage Contents: Weather CenterStands| Edu focus | Animals & Nature |
|---|---|
| Science model & kit type | Science Models |
| Items included | Barometer, Thermometer, Hygrometer, Carrying case, Activity guide |
| Age range | 5 Years & Up |
| Brand | Learning Resources |
| Educational level | Elementary School |
| Pieces | 3 |
| Material | Plastic |
| Dimensions | 19.00 x 13.90 x 16.40 in |
| Color type | Multicolor |
| Product multifunction descriptor | Weather Center Set |
| Weight | 22.35 |
| Retail packaging | Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form