Limited Time SaleUS$97.28 cheaper than the new price!!
| Management number | 228973015 | Release Date | 2026/05/31 | List Price | US$64.86 | Model Number | 228973015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy S21 FE 5G is jam-packed with features that help you get more out of whatever you're into, including an All-Day Intelligent Battery, a powerful processor, a smooth and strong display, a triple-lens camera and more.



| UPC | 656942826361 |
|---|---|
| ASIN | B0B2M3HF9Q |
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 24 fps |
| Model Year | 2021 |
| Resolution | 2340 x 1080 |
| Form Factor | Slate |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 1.59:1 |
| Camera Flash | no flash |
| Display Type | Dynamic AMOLED 2X |
| Manufacturer | Samsung |
| Model Series | S21 |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | HDMI |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 37 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | MAC OS |
| Processor Series | Snapdragon 865 |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | Face Lock, Fast Charging Support, Front Camera; 32MP, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming, Livestreaming, Video Editing, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form