Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222804251 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222804251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Shape | Hexagonal |
| Brand Name | SUNYIK |
| Metal Type | Brass |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Handle Type | Pull Handle |
| Finish Types | Polished |
| Manufacturer | SUNYIK |
| Model Number | SUNBESTKB0061302 |
| Material Type | Stone & brass & Stainless Steel & Microfiber leather |
| Item Type Name | Crystal Cabinet Handle Knobs |
| Exterior Finish | Brass |
| Handle Material | Brass |
| Number of Items | 2 |
| Additional Features | Easy to Install |
| Included Components | Knob, Screw |
| Item Dimensions L x W | 1.34"L x 1.18"W |
| Manufacturer Part Number | SUNBESTKB0061302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form