Limited Time SaleUS$221.08 cheaper than the new price!!
| Management number | 222659298 | Release Date | 2026/05/04 | List Price | US$147.39 | Model Number | 222659298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transducer | GT12M-THF | Thru-Hull Mount With 12 Degree Tilt Element | 8 Pin | 800 Foot Saltwater/ 1200 Foot Freshwater Maximum Depth | 85 To 165 kHz Medium Band CHIRP Frequency | 8 To 15 Degree Transom Angle | 350 Watt Power | 50 Foot Cable | 24 Degree To 16 Degree Beamwidth | Bronze Housing | With Screw Nut/ Washer/ Operation ManualUpgrade, repair, or customize your vehicle with high-quality automotive parts from Part Synergy, a dependable source for OEM and aftermarket components. Each part is carefully selected to meet industry standards, ensuring reliable performance, precise fitment, and lasting durability.With decades of automotive expertise and a deep understanding of the evolving parts market, Part Synergy supports DIY enthusiasts, professional mechanics, and automotive businesses alike. Whether you need replacement parts, performance upgrades, or specialty accessories, our catalog offers components engineered for precision and longevity.Driven by innovation and customer satisfaction, Part Synergy continues to expand its selection to meet your vehicle’s changing needs - keeping you on the road with quality and performance you can rely on.SpecificationMounting Location: Thru-Hull MountNumber Of Pins: 8 PinDepth: 800 Feet For Saltwater/ 1200 Feet For FreshwaterPower Rating: 350 WattFrequency Range: 85 To 165 kHz Medium Band CHIRPSupported Angle: 8 To 15 Degree Transom AngleCable Length: 50 Feet
| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | Part Synergy |
| Item Weight | 7 Pounds |
| Manufacturer | GAR - Garmin |
| Model Number | Garmin - GAR0100286701 |
| Item Dimensions | 11 x 7 x 7 inches |
| Manufacturer Part Number | GAR - 0100286701 |
| Manufacturer Warranty Description | 30 Day's Return Accepted |
| Other Special Features of the Product | Hassle-free installation, OEM Quality Build, Perfect OE Replacement, Restores Factory Look, Rugged & Reliable Auto Part |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form