Limited Time SaleUS$2.39 cheaper than the new price!!
| Management number | 218976026 | Release Date | 2026/05/03 | List Price | US$1.60 | Model Number | 218976026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15T6/CD 15W 130V Clear Finish Tubular Light Bulb Candelabra Base Maximum Overall Length 3-1/16" x 3/4" Diameter 100 Lumens 1 500 Hours Carded.
| UPC | 030721035821 030721035838 |
|---|---|
| Color | Clear |
| Shape | T6 |
| Voltage | 130 Volts |
| Wattage | 15 watts |
| Brand Name | Westinghouse |
| Light Type | Incandescent |
| Model Name | Westinghouse 0358300, 15 Watt, 145 Volt Clear Incand T6 Light Bulb, 1500 Hour 100 Lumen |
| Unit Count | 1.00 Count |
| Item Weight | 91 Grams |
| Manufacturer | TV Non-Branded Items (Home Improvement) |
| Model Number | 03583 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Westinghouse 0358300, 15 Watt, 145 Volt Clear Incand T6 Light Bulb, 1500 Hour 100 Lumen |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Additional Features | Energy Efficient |
| Included Components | Westinghouse 0358300, 15 Watt, 145 Volt Clear Incand T6 Light Bulb, 1500 Hour 100 Lumen |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 75 |
| Item Dimensions W x H | 0.75"W x 3.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 03583 |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721035821, 00030721035838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form